Unable to run MM2.

Midtown Madness 2 on Windows 10

User avatar
Stangman67
MM2X Newbie
MM2X Newbie
Posts: 6
Registered for: 6 years 11 months

Unable to run MM2.

Postby Stangman67 » Tue Apr 04, 2017 7:36 pm

I have a Problem. I cannot run Midtown Madness 2 on Windows 10 64-bit. I have tried the Heap Patcher, dgVoodoo, and the game's troubleshooter, which keeps saying "Incompatible Program."

When I start the game, the screen goes blank, reappearing in the resolution 800x600 in the blink of an eye, then goes back to it's original size, 1920x1080.

Please help, this is driving me nuts. Thank you.

User avatar
carfan1061
MM2X Occasional User
MM2X Occasional User
Posts: 335
Registered for: 7 years 10 months
Location: England

Postby carfan1061 » Sun Apr 09, 2017 5:17 pm

This is a common problem, you have 64bit hardware while MM2 runs on 32bit. I don't know if there is a way around this(try searching the web, you might need another pc).
Image

User avatar
Franch88
MM2X Admin
MM2X Admin
Posts: 15758
Registered for: 16 years 9 months
Location: Italy
Been thanked: 1 time
Contact:
Italy

Postby Franch88 » Sun Apr 09, 2017 9:02 pm

Why do you say that totally wrong thing, Carfan? Obviously, 32 bit softwares can run on 64 bit CPU (which have also the x86 instructions for the 32 bit applications) and operative systems. Actually, MM2 can be able to run fine on Windows 10 64 bit.

I haven't replied here because I don't know what suggest, it sounds really specific of your system. Could you post your computer specifications? Also, set the game to always run as administrator, and try also the compatibly modes with older versions of Windows.
Fiat 500 = Italian motorization. Franch88, MM2 eXtreme forum and website Administrator.
|Franch88's MM2 Releases|

User avatar
Stangman67
MM2X Newbie
MM2X Newbie
Posts: 6
Registered for: 6 years 11 months

Postby Stangman67 » Mon Apr 10, 2017 4:56 pm

Why do you say that totally wrong thing, Carfan? Obviously, 32 bit softwares can run on 64 bit CPU (which have also the x86 instructions for the 32 bit applications) and operative systems. Actually, MM2 can be able to run fine on Windows 10 64 bit.

I haven't replied here because I don't know what suggest, it sounds really specific of your system. Could you post your computer specifications? Also, set the game to always run as administrator, and try also the compatibly modes with older versions of Windows.
I've tried all compatibility modes. None of them work.

User avatar
Franch88
MM2X Admin
MM2X Admin
Posts: 15758
Registered for: 16 years 9 months
Location: Italy
Been thanked: 1 time
Contact:
Italy

Postby Franch88 » Mon Apr 10, 2017 10:58 pm

I don't know if they'll be useful to attempt to solve your problem, but, I asked to post the specifications of your computer.
Fiat 500 = Italian motorization. Franch88, MM2 eXtreme forum and website Administrator.
|Franch88's MM2 Releases|

User avatar
Stangman67
MM2X Newbie
MM2X Newbie
Posts: 6
Registered for: 6 years 11 months

Postby Stangman67 » Fri Apr 14, 2017 3:42 pm

I don't know if they'll be useful to attempt to solve your problem, but, I asked to post the specifications of your computer.
Windows 10 64-bit.

User avatar
Franch88
MM2X Admin
MM2X Admin
Posts: 15758
Registered for: 16 years 9 months
Location: Italy
Been thanked: 1 time
Contact:
Italy

Postby Franch88 » Fri Apr 14, 2017 8:21 pm

Well, you already said that you use Windows 10 64 bit... What I meant is to provide some hardware specifications of your computer, such as CPU, RAM, graphic card, etc.

However, download and try this very good tool made to be able to run old games on recent systems, also windowed.
Fiat 500 = Italian motorization. Franch88, MM2 eXtreme forum and website Administrator.
|Franch88's MM2 Releases|

User avatar
Stangman67
MM2X Newbie
MM2X Newbie
Posts: 6
Registered for: 6 years 11 months

Postby Stangman67 » Sat Apr 15, 2017 6:04 pm

Well, you already said that you use Windows 10 64 bit... What I meant is to provide some hardware specifications of your computer, such as CPU, RAM, graphic card, etc.

However, download and try this very good tool made to be able to run old games on recent systems, also windowed.
The spoiler is my computer's complete specs:

Here's the basic overview:

Edition: Windows 10 Home

Version: 1607

Installed RAM: 6.00 GB

Processor: Intel Xeon W3530 w/2.80 GHz

Motherboard: Dell 09KPNV

Memory: 6GBytes Dual Channel DDR3

Graphics: AMD Raedon R7 200 Series w/2048 MBytes of memory

[spoiler]CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.78.3.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 2.734 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 8)
Name Intel Xeon W3530
Codename Bloomfield
Specification Intel(R) Xeon(R) CPU W3530 @ 2.80GHz
Package (platform ID) Socket 1366 LGA (0x1)
CPUID 6.A.5
Extended CPUID 6.1A
Core Stepping D0
Technology 45 nm
TDP Limit 130.0 Watts
Core Speed 1593.6 MHz
Multiplier x Bus Speed 12.0 x 132.8 MHz
Rated Bus speed 2390.4 MHz
Stock frequency 2800 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)
FID/VID Control yes


Turbo Mode supported, enabled
Max turbo frequency 3066 MHz
Max non-turbo ratio 21x
Max turbo ratio 23x
Max efficiency ratio 12x
TDC Limit 110 Amps
Max bus number 63
Attached device PCI device at bus 63, device 2, function 0
Attached device PCI device at bus 63, device 3, function 4

Temperature 0 47 degC (116 degF) (Core #0)
Temperature 1 43 degC (109 degF) (Core #1)
Temperature 2 40 degC (104 degF) (Core #2)
Temperature 3 44 degC (111 degF) (Core #3)
Power 0 146.47 W (Package)
Clock Speed 0 1593.61 MHz (Core #0)
Clock Speed 1 3054.43 MHz (Core #1)
Clock Speed 2 1593.61 MHz (Core #2)
Clock Speed 3 3054.43 MHz (Core #3)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x00100800 0x009CE3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x20202020 0x20202020 0x57202020
0x80000004 0x30333533 0x20402020 0x30382E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011501
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x16161617
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xF800000D
MSR 0x0000019C 0x00000000 0x88300000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000016
MSR 0x00000199 0x00000000 0x00000016

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x02100800 0x009CE3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x20202020 0x20202020 0x57202020
0x80000004 0x30333533 0x20402020 0x30382E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011501
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x16161617
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xF800000D
MSR 0x0000019C 0x00000000 0x88380000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0xC0000103 0x00000000 0x00000001
MSR 0x00000198 0x00000000 0x00000016
MSR 0x00000199 0x00000000 0x00000016

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x04100800 0x009CE3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x20202020 0x20202020 0x57202020
0x80000004 0x30333533 0x20402020 0x30382E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011501
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x16161617
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xF800000D
MSR 0x0000019C 0x00000000 0x88330000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0xC0000103 0x00000000 0x00000002
MSR 0x00000198 0x00000000 0x00000016
MSR 0x00000199 0x00000000 0x00000016

CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106A5 0x06100800 0x009CE3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B0E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x6F655820 0x2952286E
0x80000003 0x55504320 0x20202020 0x20202020 0x57202020
0x80000004 0x30333533 0x20402020 0x30382E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000C00 0x00011501
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x16161617
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x03700410
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xF800000D
MSR 0x0000019C 0x00000000 0x88370000
MSR 0x000001A2 0x00000000 0x00641400
MSR 0xC0000103 0x00000000 0x00000003
MSR 0x00000198 0x00000000 0x00000016
MSR 0x00000199 0x00000000 0x00000016



Chipset
-------------------------------------------------------------------------

Northbridge Intel X58 rev. 22
Southbridge Intel 82801JR (ICH10R) rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 6 GBytes
Channels Dual
Memory Frequency 531.2 MHz (2:8)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 86
Command Rate (CR) 1T
Uncore Frequency 2122.0 MHz
Host Bridge 0x3405
Host Bridge 0x2C41
Host Bridge 0x2C01
Host Bridge 0x2C10
Host Bridge 0x2C11
Host Bridge 0x2C18
Host Bridge 0x2C19
Host Bridge 0x2C1C
Host Bridge 0x2C20
Host Bridge 0x2C21
Host Bridge 0x2C22
Host Bridge 0x2C23
Host Bridge 0x2C28
Host Bridge 0x2C29
Host Bridge 0x2C2A
Host Bridge 0x2C2B
Host Bridge 0x2C30
Host Bridge 0x2C31
Host Bridge 0x2C32
Host Bridge 0x2C33


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number HMT325U6CFR8C-H9
Serial number 00756F60
Manufacturing date Week 41/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz
JEDEC #5 10.0-9-9-24-33 @ 666 MHz

DIMM # 2
SMBus address 0x54
Memory type DDR3
Module format UDIMM
Manufacturer (ID) (0000000000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 11 0B 02 03 19 00 01 03 52 01 08 0C 00 7C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 AD 01 11 41 00 75 6F 60 83 28
80 48 4D 54 33 32 35 55 36 43 46 52 38 43 2D 48 39
90 20 20 4E 30 80 AD 00 57 56 31 41 4E 30 31 33 39
A0 33 30 32 00 01 03 02 04 03 04 00 02 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A F0
80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
90 20 20 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 47 57 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model 09KPNV (0x000001A8 - 0x004CE6C0)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor AMD ADL
Voltage 0 0.95 Volts [0x3B6] (GPU)
Temperature 0 37 degC (98 degF) [0x25] (GPU)
Clock Speed 0 300.00 MHz [0x12C] (Graphics)
Clock Speed 1 667.00 MHz [0x12C] (Memory)


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0F8000000

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3405
Revision ID 0x22
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x0293
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x90
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot Integrated device
Link width 4x (max 4x)
PCI capability
Caps class Power Management
Caps offset 0xE0
Caps version 1.2
Extended capabilities
Caps class Advanced Error Reporting
Caps offset 0x100
Caps class 0xD
Caps offset 0x150
Caps class Vendor Specific
Caps offset 0x160
Vendor ID 2
Size 12
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 05 34 00 01 10 00 22 00 00 06 10 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 93 02
30 00 00 00 00 60 00 00 00 00 00 00 00 0B 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 E0 42 00 20 80 00 00 00 00 00 00 41 34 39 00
A0 00 00 41 30 00 00 00 00 C0 07 00 01 00 00 00 00
B0 00 00 00 00 3E 00 00 00 09 00 00 00 00 00 00 00
C0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 01 00 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 01 00 01 15 00 00 00 00 00 00 00 00 30 20 06 00
110 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x3408
Revision ID 0x22
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x40
SubVendor ID 0x1028
SubSystem ID 0x0293
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x60
PCI capability
Caps class PCI Express
Caps offset 0x90
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot #0
Presence detect no
Link width 0x (max 4x)
PCI capability
Caps class Power Management
Caps offset 0xE0
Caps version 1.2
Extended capabilities
Caps class Advanced Error Reporting
Caps offset 0x100
Caps class 0xD
Caps offset 0x150
Caps class Vendor Specific
Caps offset 0x160
Vendor ID 2
Size 12
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 08 34 06 05 10 00 22 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
20 B0 F7 B0 F7 F1 FF 01 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 02 00
40 0D 60 00 00 28 10 93 02 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 05 90 02 01 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 E0 42 01 21 80 00 00 00 00 00 00 42 3C 39 00
A0 00 00 01 10 80 0C 08 00 C0 03 08 00 00 00 01 00
B0 00 00 00 00 3E 00 00 00 09 00 00 00 00 00 00 00
C0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 01 00 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
