Page 1 of 2

MM2: Why do Hookmen hate being chased?

Posted: Sat Jan 03, 2015 9:29 am
by Doof4294967296
So I tried to follow some hookmen in cruise mode. After a short while he go crazy and went somewhere else instead of finishing his scripted waypoints. After that he go stuck up beside a building near plaza and bumps himself several times until he get damaged out. What is the meaning of these? the opponent players still continues no matter how long you follow them. But the hookmen? Anyone experienced this? :roll:

Posted: Sat Jan 03, 2015 1:41 pm
by HummersRock
What's a hookman? Is it like Freddy Krueger but with hooks?

Posted: Sat Jan 03, 2015 2:54 pm
by zoot
Yeah, what's a hookman?

Posted: Sat Jan 03, 2015 3:33 pm
by Diatosta
Wasn't it an AI car that was in some file somewhere and could be activated changing a few lines? I remember there being some mods that used this :?

Posted: Sat Jan 03, 2015 6:21 pm
by zoot
I know they're in the race file or something.

Posted: Sat Jan 03, 2015 6:47 pm
by Seahawk
Do you mean a traffic vehicle chasing a player, ramming it and then stopping. And then moving after a short while.

Posted: Sun Jan 04, 2015 4:07 am
by Doof4294967296
No guys you don't understand hookmen are AI cars like opponents that are considered not included in a race. And they are also Invisible in the map. hookmen are not traffic cars either. They are included on a race aimap.

Take a look at my roam.aimap_p:
[AmbientLaneChanges]
1

[Exceptions]
0

# Police Init
# Geo File, StartLink, Start Dist, Start Mode, Start Lane, Patrol Route
[Police]
22
vpcop -515.073303 0.794136 -764.161438 0.000000 0 15 0.500000 50.000000
vpbullet -140.574158 2.248685 -426.436615 90.000000 0 15 0.500000 50.000000
vpmustang99 58.999908 -0.000300 71.631035 -110.000000 0 15 0.500000 50.000000
vpbug -384.070313 24.455929 991.674805 0.000000 0 15 0.500000 50.000000
vpcaddie -877.523987 30.741737 826.609314 -40.000000 0 15 0.500000 50.000000
vppanoz -971.065918 37.324619 467.525024 -90.000000 0 15 0.500000 50.000000
vpdune -2134.142334 16.241663 262.589600 0.000000 0 15 0.500000 50.000000
vppanozgt -1760.759644 51.265488 864.955811 -270.000000 0 15 0.500000 50.000000
vpvwcup -620.309998 19.985794 -40.016907 0.000000 0 15 0.500000 50.000000
vpauditt -415.539673 59.066589 -525.461121 -180.000000 0 15 0.500000 50.000000
vpdb7 -931.095459 41.072556 -273.664734 0.000000 0 15 0.500000 50.000000
vpcop -986.565308 42.449703 1271.605469 -120.000000 0 15 0.500000 50.000000
vpcop -1529.277344 35.059998 627.425964 0.000000 0 15 0.500000 50.000000
vpcop -2134.822754 15.537078 -20.912214 0.000000 0 15 0.500000 50.000000
vpcop -2136.913330 16.340294 761.388794 0.000000 0 15 0.500000 50.000000
vpcop -1006.176697 90.375160 65.843079 0.000000 0 15 0.500000 50.000000
vpcop -507.377930 46.446575 -365.607666 90.000000 0 15 0.500000 50.000000
vp4x4 -1243.031006 7.350000 -669.354004 0.000000 0 15 0.500000 50.000000
vppanozgt -173.905060 13.183800 501.304718 145.000000 0 15 0.500000 50.000000
vppanozgt -1793.021851 30.402100 -2550.466797 -180.000000 0 15 0.500000 50.000000
vp4x4 0.000000 0.000000 0.000000 0.000000 0 15 0.500000 50.000000
vppanoz -1793.021851 30.402100 -2550.466797 -180.000000 0 15 0.500000 50.000000

[Opponent]
8
ecl roam-x-0.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
vpf355 roam-x-1.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
IRTpanozNOS roam-x-2.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 5.000000
vpdeathcar roam-x-3.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
s4stradale roam-x-4.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
vptoyotaMR2 roam-x-5.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
vpredcar roam-x-6.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
stra roam-x-7.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000

[Hookmen]
8
eclipse roam-x-0.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
vpbullet_m roam-x-1.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
vppanozgt_m roam-x-2.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
stra roam-x-3.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
ecl_x roam-x-4.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
IRTpanozNOS roam-x-5.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 5.000000
vpfirebird roam-x-6.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000
vppanozgt_mb roam-x-7.opp 1.00 0 150.000000 0.900000 1 0 0 0 0 1.000000

Posted: Sun Jan 04, 2015 4:39 am
by BUGATTIMAN253MPH
Are they what are used to simulate the bandit car being chased by Sheriffs from around Soma around the city and down past hyatt in Classic Madness? I always found that the Sheriffs got damaged out just as they exited the highway.

Posted: Sun Jan 04, 2015 2:33 pm
by zoot
So they follow the race but aren't opponents?

Posted: Sun Jan 04, 2015 5:24 pm
by BUGATTIMAN253MPH
So they follow the race but aren't opponents?
They follow the race but don't show up as opponents on the map, no purple triangles, no purple triangle floating above the cars, sort of like a hidden opponent.

Posted: Sun Jan 04, 2015 7:39 pm
by EnzoSkylineMiura
Wow, that's almost... creepy.. lol :tongue:

Posted: Mon Jan 05, 2015 8:47 am
by Seahawk
Looks that you have discovered something new! Congratulations!

PS: @ Hummersrocks: Who is "Freddy Krueger"?

Posted: Mon Jan 05, 2015 12:15 pm
by zoot
Looks that you have discovered something new! Congratulations!

PS: @ Hummersrocks: Who is "Freddy Krueger"?
https://en.wikipedia.org/wiki/Freddy_Krueger

And no it's not new.

Posted: Tue Jan 06, 2015 11:57 pm
by Jimmy89
I didn't know these "hookmen" existed in MM2, despite having messed around with roam aimap files for cops and opponents. :o

Posted: Wed Jan 07, 2015 8:52 am
by Seahawk
Can you show a SS?